You can use this pace table in the 9:00 – 9:59 minute time range to determine your target times for the usual race distances. It gives you a good overview of how the individual paces/speeds in the 9-minute pace range differ for the distances/finish times.
Pace | 2 km | 3 km | 5 km | 10 km | 15 km | 20 km | 21,1 km | 25 km | 30 km | 42,195 km |
---|---|---|---|---|---|---|---|---|---|---|
00:09:00 | 00:18:00 | 00:27:00 | 00:45:00 | 01:30:00 | 02:15:00 | 03:00:00 | 03:09:54 | 03:45:00 | 04:30:00 | 06:19:45 |
00:09:01 | 00:18:02 | 00:27:03 | 00:45:05 | 01:30:10 | 02:15:15 | 03:00:20 | 03:10:15 | 03:45:25 | 04:30:30 | 06:20:27 |
00:09:02 | 00:18:04 | 00:27:06 | 00:45:10 | 01:30:20 | 02:15:30 | 03:00:40 | 03:10:36 | 03:45:50 | 04:31:00 | 06:21:10 |
00:09:03 | 00:18:06 | 00:27:09 | 00:45:15 | 01:30:30 | 02:15:45 | 03:01:00 | 03:10:57 | 03:46:15 | 04:31:30 | 06:21:52 |
00:09:04 | 00:18:08 | 00:27:12 | 00:45:20 | 01:30:40 | 02:16:00 | 03:01:20 | 03:11:18 | 03:46:40 | 04:32:00 | 06:22:34 |
00:09:05 | 00:18:10 | 00:27:15 | 00:45:25 | 01:30:50 | 02:16:15 | 03:01:40 | 03:11:39 | 03:47:05 | 04:32:30 | 06:23:16 |
00:09:06 | 00:18:12 | 00:27:18 | 00:45:30 | 01:31:00 | 02:16:30 | 03:02:00 | 03:12:01 | 03:47:30 | 04:33:00 | 06:23:58 |
00:09:07 | 00:18:14 | 00:27:21 | 00:45:35 | 01:31:10 | 02:16:45 | 03:02:20 | 03:12:22 | 03:47:55 | 04:33:30 | 06:24:41 |
00:09:08 | 00:18:16 | 00:27:24 | 00:45:40 | 01:31:20 | 02:17:00 | 03:02:40 | 03:12:43 | 03:48:20 | 04:34:00 | 06:25:23 |
00:09:09 | 00:18:18 | 00:27:27 | 00:45:45 | 01:31:30 | 02:17:15 | 03:03:00 | 03:13:04 | 03:48:45 | 04:34:30 | 06:26:05 |
00:09:10 | 00:18:20 | 00:27:30 | 00:45:50 | 01:31:40 | 02:17:30 | 03:03:20 | 03:13:25 | 03:49:10 | 04:35:00 | 06:26:47 |
00:09:11 | 00:18:22 | 00:27:33 | 00:45:55 | 01:31:50 | 02:17:45 | 03:03:40 | 03:13:46 | 03:49:35 | 04:35:30 | 06:27:29 |
00:09:12 | 00:18:24 | 00:27:36 | 00:46:00 | 01:32:00 | 02:18:00 | 03:04:00 | 03:14:07 | 03:50:00 | 04:36:00 | 06:28:12 |
00:09:13 | 00:18:26 | 00:27:39 | 00:46:05 | 01:32:10 | 02:18:15 | 03:04:20 | 03:14:28 | 03:50:25 | 04:36:30 | 06:28:54 |
00:09:14 | 00:18:28 | 00:27:42 | 00:46:10 | 01:32:20 | 02:18:30 | 03:04:40 | 03:14:49 | 03:50:50 | 04:37:00 | 06:29:36 |
00:09:15 | 00:18:30 | 00:27:45 | 00:46:15 | 01:32:30 | 02:18:45 | 03:05:00 | 03:15:10 | 03:51:15 | 04:37:30 | 06:30:18 |
00:09:16 | 00:18:32 | 00:27:48 | 00:46:20 | 01:32:40 | 02:19:00 | 03:05:20 | 03:15:32 | 03:51:40 | 04:38:00 | 06:31:00 |
00:09:17 | 00:18:34 | 00:27:51 | 00:46:25 | 01:32:50 | 02:19:15 | 03:05:40 | 03:15:53 | 03:52:05 | 04:38:30 | 06:31:43 |
00:09:18 | 00:18:36 | 00:27:54 | 00:46:30 | 01:33:00 | 02:19:30 | 03:06:00 | 03:16:14 | 03:52:30 | 04:39:00 | 06:32:25 |
00:09:19 | 00:18:38 | 00:27:57 | 00:46:35 | 01:33:10 | 02:19:45 | 03:06:20 | 03:16:35 | 03:52:55 | 04:39:30 | 06:33:07 |
00:09:20 | 00:18:40 | 00:28:00 | 00:46:40 | 01:33:20 | 02:20:00 | 03:06:40 | 03:16:56 | 03:53:20 | 04:40:00 | 06:33:49 |
00:09:21 | 00:18:42 | 00:28:03 | 00:46:45 | 01:33:30 | 02:20:15 | 03:07:00 | 03:17:17 | 03:53:45 | 04:40:30 | 06:34:31 |
00:09:22 | 00:18:44 | 00:28:06 | 00:46:50 | 01:33:40 | 02:20:30 | 03:07:20 | 03:17:38 | 03:54:10 | 04:41:00 | 06:35:14 |
00:09:23 | 00:18:46 | 00:28:09 | 00:46:55 | 01:33:50 | 02:20:45 | 03:07:40 | 03:17:59 | 03:54:35 | 04:41:30 | 06:35:56 |
00:09:24 | 00:18:48 | 00:28:12 | 00:47:00 | 01:34:00 | 02:21:00 | 03:08:00 | 03:18:20 | 03:55:00 | 04:42:00 | 06:36:38 |
00:09:25 | 00:18:50 | 00:28:15 | 00:47:05 | 01:34:10 | 02:21:15 | 03:08:20 | 03:18:41 | 03:55:25 | 04:42:30 | 06:37:20 |
00:09:26 | 00:18:52 | 00:28:18 | 00:47:10 | 01:34:20 | 02:21:30 | 03:08:40 | 03:19:03 | 03:55:50 | 04:43:00 | 06:38:02 |
00:09:27 | 00:18:54 | 00:28:21 | 00:47:15 | 01:34:30 | 02:21:45 | 03:09:00 | 03:19:24 | 03:56:15 | 04:43:30 | 06:38:45 |
00:09:28 | 00:18:56 | 00:28:24 | 00:47:20 | 01:34:40 | 02:22:00 | 03:09:20 | 03:19:45 | 03:56:40 | 04:44:00 | 06:39:27 |
00:09:29 | 00:18:58 | 00:28:27 | 00:47:25 | 01:34:50 | 02:22:15 | 03:09:40 | 03:20:06 | 03:57:05 | 04:44:30 | 06:40:09 |
00:09:30 | 00:19:00 | 00:28:30 | 00:47:30 | 01:35:00 | 02:22:30 | 03:10:00 | 03:20:27 | 03:57:30 | 04:45:00 | 06:40:51 |
00:09:31 | 00:19:02 | 00:28:33 | 00:47:35 | 01:35:10 | 02:22:45 | 03:10:20 | 03:20:48 | 03:57:55 | 04:45:30 | 06:41:33 |
00:09:32 | 00:19:04 | 00:28:36 | 00:47:40 | 01:35:20 | 02:23:00 | 03:10:40 | 03:21:09 | 03:58:20 | 04:46:00 | 06:42:16 |
00:09:33 | 00:19:06 | 00:28:39 | 00:47:45 | 01:35:30 | 02:23:15 | 03:11:00 | 03:21:30 | 03:58:45 | 04:46:30 | 06:42:58 |
00:09:34 | 00:19:08 | 00:28:42 | 00:47:50 | 01:35:40 | 02:23:30 | 03:11:20 | 03:21:51 | 03:59:10 | 04:47:00 | 06:43:40 |
00:09:35 | 00:19:10 | 00:28:45 | 00:47:55 | 01:35:50 | 02:23:45 | 03:11:40 | 03:22:12 | 03:59:35 | 04:47:30 | 06:44:22 |
00:09:36 | 00:19:12 | 00:28:48 | 00:48:00 | 01:36:00 | 02:24:00 | 03:12:00 | 03:22:34 | 04:00:00 | 04:48:00 | 06:45:04 |
00:09:37 | 00:19:14 | 00:28:51 | 00:48:05 | 01:36:10 | 02:24:15 | 03:12:20 | 03:22:55 | 04:00:25 | 04:48:30 | 06:45:47 |
00:09:38 | 00:19:16 | 00:28:54 | 00:48:10 | 01:36:20 | 02:24:30 | 03:12:40 | 03:23:16 | 04:00:50 | 04:49:00 | 06:46:29 |
00:09:39 | 00:19:18 | 00:28:57 | 00:48:15 | 01:36:30 | 02:24:45 | 03:13:00 | 03:23:37 | 04:01:15 | 04:49:30 | 06:47:11 |
00:09:40 | 00:19:20 | 00:29:00 | 00:48:20 | 01:36:40 | 02:25:00 | 03:13:20 | 03:23:58 | 04:01:40 | 04:50:00 | 06:47:53 |
00:09:41 | 00:19:22 | 00:29:03 | 00:48:25 | 01:36:50 | 02:25:15 | 03:13:40 | 03:24:19 | 04:02:05 | 04:50:30 | 06:48:35 |
00:09:42 | 00:19:24 | 00:29:06 | 00:48:30 | 01:37:00 | 02:25:30 | 03:14:00 | 03:24:40 | 04:02:30 | 04:51:00 | 06:49:17 |
00:09:43 | 00:19:26 | 00:29:09 | 00:48:35 | 01:37:10 | 02:25:45 | 03:14:20 | 03:25:01 | 04:02:55 | 04:51:30 | 06:50:00 |
00:09:44 | 00:19:28 | 00:29:12 | 00:48:40 | 01:37:20 | 02:26:00 | 03:14:40 | 03:25:22 | 04:03:20 | 04:52:00 | 06:50:42 |
00:09:45 | 00:19:30 | 00:29:15 | 00:48:45 | 01:37:30 | 02:26:15 | 03:15:00 | 03:25:43 | 04:03:45 | 04:52:30 | 06:51:24 |
00:09:46 | 00:19:32 | 00:29:18 | 00:48:50 | 01:37:40 | 02:26:30 | 03:15:20 | 03:26:05 | 04:04:10 | 04:53:00 | 06:52:06 |
00:09:47 | 00:19:34 | 00:29:21 | 00:48:55 | 01:37:50 | 02:26:45 | 03:15:40 | 03:26:26 | 04:04:35 | 04:53:30 | 06:52:48 |
00:09:48 | 00:19:36 | 00:29:24 | 00:49:00 | 01:38:00 | 02:27:00 | 03:16:00 | 03:26:47 | 04:05:00 | 04:54:00 | 06:53:31 |
00:09:49 | 00:19:38 | 00:29:27 | 00:49:05 | 01:38:10 | 02:27:15 | 03:16:20 | 03:27:08 | 04:05:25 | 04:54:30 | 06:54:13 |
00:09:50 | 00:19:40 | 00:29:30 | 00:49:10 | 01:38:20 | 02:27:30 | 03:16:40 | 03:27:29 | 04:05:50 | 04:55:00 | 06:54:55 |
00:09:51 | 00:19:42 | 00:29:33 | 00:49:15 | 01:38:30 | 02:27:45 | 03:17:00 | 03:27:50 | 04:06:15 | 04:55:30 | 06:55:37 |
00:09:52 | 00:19:44 | 00:29:36 | 00:49:20 | 01:38:40 | 02:28:00 | 03:17:20 | 03:28:11 | 04:06:40 | 04:56:00 | 06:56:19 |
00:09:53 | 00:19:46 | 00:29:39 | 00:49:25 | 01:38:50 | 02:28:15 | 03:17:40 | 03:28:32 | 04:07:05 | 04:56:30 | 06:57:02 |
00:09:54 | 00:19:48 | 00:29:42 | 00:49:30 | 01:39:00 | 02:28:30 | 03:18:00 | 03:28:53 | 04:07:30 | 04:57:00 | 06:57:44 |
00:09:55 | 00:19:50 | 00:29:45 | 00:49:35 | 01:39:10 | 02:28:45 | 03:18:20 | 03:29:14 | 04:07:55 | 04:57:30 | 06:58:26 |
00:09:56 | 00:19:52 | 00:29:48 | 00:49:40 | 01:39:20 | 02:29:00 | 03:18:40 | 03:29:36 | 04:08:20 | 04:58:00 | 06:59:08 |
00:09:57 | 00:19:54 | 00:29:51 | 00:49:45 | 01:39:30 | 02:29:15 | 03:19:00 | 03:29:57 | 04:08:45 | 04:58:30 | 06:59:50 |
00:09:58 | 00:19:56 | 00:29:54 | 00:49:50 | 01:39:40 | 02:29:30 | 03:19:20 | 03:30:18 | 04:09:10 | 04:59:00 | 07:00:33 |
00:09:59 | 00:19:58 | 00:29:57 | 00:49:55 | 01:39:50 | 02:29:45 | 03:19:40 | 03:30:39 | 04:09:35 | 04:59:30 | 07:01:15 |
Here you can find more pace ranges
- Overview Pace 2:00 – 15:00 minutes per kilometer in 10 second intervals
- Pace 2:00 – 2:59 minutes per kilometer
- Pace 3:00 – 3:59 minutes per kilometer
- Pace 4:00 – 4:59 minutes per kilometer
- Pace 5:00 – 5:59 minutes per kilometer
- Pace 6:00 – 6:59 minutes per kilometer
- Pace 7:00 – 7:59 minutes per kilometer
- Pace 8:00 – 8:59 minutes per kilometer
- Pace 9:00 – 9:59 minutes per kilometer
- Pace 10:00 – 10:59 minutes per kilometer
- Pace 11:00 – 11:59 minutes per kilometer
- Pace 12:00 – 12:59 minutes per kilometer
- Pace 13:00 – 13:59 minutes per kilometer
- Pace 14:00 – 14:59 minutes per kilometer